ADA $0.2001 -3.62% BTC $77,662.00 -2.11% DOGE $0.0848 -2.36% ETH $2,434.18 -2.53% LTC $48.79 -0.35% SOL $103.67 -1.16% TRX $0.3386 -0.80% XRP $1.3900 -2.43%
AO

Amara Okonkwo

Fixed Income · trading 0 days on the platform

Copy this trader

Rates and carry. Low turnover, low drawdown, unexciting by design.

Return on volume
-0.02%
Net P&L ÷ volume traded
Win rate
31.6%
19 closed trades
Net P&L
-$4.46
All closed positions
Copying now
0
$0 allocated

Trade history

Last 19 closed positions
ClosedSymbolSideEntryExitSizeP&L
29 Aug 2026, 13:10 ETHUSDT BUY 2,434.56 2,433.87 $1,505 -$0.43
29 Aug 2026, 12:47 BTCUSDT SELL 77,636.00 77,573.00 $1,624 +$1.32
29 Aug 2026, 12:15 TRXUSDT SELL 0.34 0.34 $448 -$0.32
29 Aug 2026, 11:53 TRXUSDT BUY 0.34 0.34 $1,980 -$0.19
29 Aug 2026, 11:28 BTCUSDT SELL 77,644.00 77,682.00 $759 -$0.37
29 Aug 2026, 11:05 ETHUSDT BUY 2,435.42 2,434.02 $1,211 -$0.70
29 Aug 2026, 10:39 DOGEUSDT SELL 0.08 0.08 $1,748 -$1.43
29 Aug 2026, 10:17 ETHUSDT SELL 2,436.12 2,434.27 $1,346 +$1.02
29 Aug 2026, 09:53 DOGEUSDT BUY 0.08 0.08 $1,658 -$1.55
29 Aug 2026, 09:26 ETHUSDT SELL 2,434.64 2,434.95 $1,748 -$0.22
29 Aug 2026, 09:04 BTCUSDT BUY 77,544.00 77,633.00 $300 +$0.34
29 Aug 2026, 08:27 XRPUSDT SELL 1.38 1.38 $905 +$0.00
29 Aug 2026, 08:02 DOGEUSDT SELL 0.08 0.08 $1,168 +$1.15
29 Aug 2026, 07:41 ADAUSDT SELL 0.20 0.20 $1,506 -$0.52
29 Aug 2026, 07:21 ADAUSDT BUY 0.20 0.20 $426 +$0.05
29 Aug 2026, 06:45 SOLUSDT SELL 103.36 103.59 $1,189 -$2.65
29 Aug 2026, 06:17 DOGEUSDT SELL 0.08 0.08 $591 +$0.02
29 Aug 2026, 06:16 XRPUSDT BUY 1.38 1.38 $1,493 +$0.00
29 Aug 2026, 06:16 XRPUSDT BUY 1.38 1.38 $401 +$0.00

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.