ADA $0.2000 -3.68% BTC $77,653.00 -2.09% DOGE $0.0847 -2.39% ETH $2,434.08 -2.53% LTC $48.79 -0.35% SOL $103.61 -1.19% TRX $0.3385 -0.82% XRP $1.3800 -2.48%
DK

David Kim

Swing Trader · trading 0 days on the platform

Copy this trader

Multi-day swings on crypto and index CFDs. Wide stops, small size, patient with entries.

Return on volume
-0.03%
Net P&L ÷ volume traded
Win rate
42.1%
76 closed trades
Net P&L
-$43.44
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
29 Aug 2026, 13:13 DOGEUSDT SELL 0.08 0.08 $2,873 +$10.06
29 Aug 2026, 13:10 XRPUSDT BUY 1.38 1.38 $2,064 +$0.00
29 Aug 2026, 13:05 XRPUSDT SELL 1.38 1.38 $3,595 +$0.00
29 Aug 2026, 13:04 BTCUSDT BUY 77,565.00 77,589.00 $3,267 +$3.03
29 Aug 2026, 12:52 XRPUSDT BUY 1.38 1.38 $3,378 +$0.00
29 Aug 2026, 12:46 ETHUSDT BUY 2,438.49 2,434.82 $486 -$2.19
29 Aug 2026, 12:44 LTCUSDT BUY 48.84 48.79 $2,262 -$6.95
29 Aug 2026, 12:42 SOLUSDT SELL 103.95 103.48 $3,147 +$42.69
29 Aug 2026, 12:29 ADAUSDT SELL 0.20 0.20 $2,294 +$0.52
29 Aug 2026, 12:22 SOLUSDT SELL 103.50 103.95 $3,555 -$46.37
29 Aug 2026, 12:22 ETHUSDT SELL 2,435.69 2,438.55 $2,185 -$7.70
29 Aug 2026, 12:20 ETHUSDT BUY 2,435.24 2,438.08 $2,712 +$9.49
29 Aug 2026, 12:06 SOLUSDT SELL 103.53 103.50 $3,083 +$2.68
29 Aug 2026, 12:00 LTCUSDT SELL 48.77 48.72 $1,670 +$5.14
29 Aug 2026, 11:54 DOGEUSDT BUY 0.08 0.08 $1,633 -$2.03
29 Aug 2026, 11:52 LTCUSDT SELL 48.79 48.77 $2,735 +$3.36
29 Aug 2026, 11:46 ADAUSDT SELL 0.20 0.20 $2,474 +$15.39
29 Aug 2026, 11:35 DOGEUSDT BUY 0.08 0.08 $3,139 +$8.47
29 Aug 2026, 11:31 DOGEUSDT SELL 0.08 0.08 $3,358 -$12.05
29 Aug 2026, 11:30 ETHUSDT BUY 2,434.73 2,437.30 $672 +$2.13
29 Aug 2026, 11:22 XRPUSDT BUY 1.39 1.39 $902 +$0.00
29 Aug 2026, 11:13 LTCUSDT BUY 48.85 48.83 $3,119 -$3.83
29 Aug 2026, 11:08 XRPUSDT SELL 1.39 1.39 $1,331 +$0.00
29 Aug 2026, 11:08 ETHUSDT SELL 2,435.32 2,434.69 $911 +$0.71
29 Aug 2026, 10:57 TRXUSDT BUY 0.34 0.34 $1,740 +$1.94
29 Aug 2026, 10:51 LTCUSDT BUY 48.83 48.85 $3,017 +$3.71
29 Aug 2026, 10:42 LTCUSDT BUY 48.84 48.80 $2,373 -$5.83
29 Aug 2026, 10:40 ADAUSDT SELL 0.20 0.20 $1,368 -$0.88
29 Aug 2026, 10:36 ADAUSDT SELL 0.20 0.20 $2,751 -$12.38
29 Aug 2026, 10:29 LTCUSDT SELL 48.80 48.84 $2,532 -$6.23
29 Aug 2026, 10:21 XRPUSDT BUY 1.39 1.39 $2,201 +$0.00
29 Aug 2026, 10:14 LTCUSDT SELL 48.86 48.78 $2,248 +$11.04
29 Aug 2026, 10:12 ADAUSDT SELL 0.20 0.20 $1,732 +$5.51
29 Aug 2026, 10:08 ETHUSDT BUY 2,435.52 2,432.65 $2,202 -$7.78
29 Aug 2026, 10:00 XRPUSDT BUY 1.39 1.39 $3,550 +$0.00
29 Aug 2026, 09:50 TRXUSDT SELL 0.34 0.34 $3,240 +$6.69
29 Aug 2026, 09:46 DOGEUSDT SELL 0.08 0.08 $1,195 -$2.46
29 Aug 2026, 09:45 BTCUSDT BUY 77,635.00 77,701.00 $1,925 +$4.91
29 Aug 2026, 09:40 ETHUSDT BUY 2,435.46 2,435.94 $2,491 +$1.47
29 Aug 2026, 09:27 SOLUSDT SELL 103.38 103.38 $3,044 +$0.00

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.