Momentum on large-cap US equities. Holds through earnings only when the setup was there before the print.
| Closed | Symbol | Side | Entry | Exit | Size | P&L |
|---|---|---|---|---|---|---|
| 29 Aug 2026, 13:11 | BTCUSDT | BUY | 77,575.00 | 77,595.00 | $1,380 | +$1.07 |
| 29 Aug 2026, 13:08 | XRPUSDT | SELL | 1.38 | 1.38 | $1,881 | +$0.00 |
| 29 Aug 2026, 13:04 | XRPUSDT | SELL | 1.38 | 1.38 | $901 | +$0.00 |
| 29 Aug 2026, 12:50 | ETHUSDT | BUY | 2,434.76 | 2,434.40 | $2,726 | -$1.21 |
| 29 Aug 2026, 12:46 | ADAUSDT | BUY | 0.20 | 0.20 | $760 | +$0.26 |
| 29 Aug 2026, 12:43 | ADAUSDT | SELL | 0.20 | 0.20 | $2,491 | +$17.88 |
| 29 Aug 2026, 12:21 | XRPUSDT | SELL | 1.38 | 1.39 | $604 | -$13.13 |
| 29 Aug 2026, 12:19 | ADAUSDT | SELL | 0.20 | 0.20 | $601 | -$7.27 |
| 29 Aug 2026, 12:18 | SOLUSDT | SELL | 103.64 | 103.84 | $468 | -$2.71 |
| 29 Aug 2026, 12:01 | BTCUSDT | BUY | 77,673.00 | 77,574.00 | $1,398 | -$5.35 |
| 29 Aug 2026, 11:57 | ETHUSDT | SELL | 2,437.36 | 2,436.16 | $571 | +$0.84 |
| 29 Aug 2026, 11:52 | DOGEUSDT | SELL | 0.08 | 0.08 | $3,294 | +$6.20 |
| 29 Aug 2026, 11:40 | ETHUSDT | BUY | 2,437.39 | 2,436.35 | $3,063 | -$3.92 |
| 29 Aug 2026, 11:29 | SOLUSDT | BUY | 103.52 | 103.54 | $712 | +$0.41 |
| 29 Aug 2026, 11:28 | XRPUSDT | SELL | 1.39 | 1.39 | $925 | +$0.00 |
| 29 Aug 2026, 11:16 | BTCUSDT | BUY | 77,714.00 | 77,706.00 | $2,754 | -$0.85 |
| 29 Aug 2026, 11:08 | BTCUSDT | SELL | 77,685.00 | 77,644.00 | $1,694 | +$2.68 |
| 29 Aug 2026, 11:02 | LTCUSDT | SELL | 48.81 | 48.80 | $1,643 | +$1.01 |
| 29 Aug 2026, 10:56 | BTCUSDT | SELL | 77,673.00 | 77,714.00 | $1,417 | -$2.24 |
| 29 Aug 2026, 10:44 | ETHUSDT | SELL | 2,436.92 | 2,435.42 | $592 | +$1.09 |
| 29 Aug 2026, 10:36 | SOLUSDT | BUY | 103.25 | 103.40 | $2,191 | +$9.55 |
| 29 Aug 2026, 10:28 | ETHUSDT | BUY | 2,432.65 | 2,436.81 | $2,444 | +$12.54 |
| 29 Aug 2026, 10:20 | DOGEUSDT | SELL | 0.08 | 0.08 | $3,294 | -$15.80 |
| 29 Aug 2026, 10:15 | TRXUSDT | SELL | 0.34 | 0.34 | $710 | -$1.61 |
| 29 Aug 2026, 10:05 | TRXUSDT | BUY | 0.34 | 0.34 | $1,316 | +$1.74 |
| 29 Aug 2026, 09:57 | SOLUSDT | BUY | 103.46 | 103.45 | $1,663 | -$0.48 |
| 29 Aug 2026, 09:53 | SOLUSDT | SELL | 103.35 | 103.45 | $1,087 | -$3.16 |
| 29 Aug 2026, 09:41 | DOGEUSDT | BUY | 0.08 | 0.08 | $1,533 | +$4.09 |
| 29 Aug 2026, 09:37 | TRXUSDT | SELL | 0.34 | 0.34 | $1,220 | -$2.02 |
| 29 Aug 2026, 09:29 | LTCUSDT | SELL | 48.95 | 48.96 | $2,716 | -$1.66 |
| 29 Aug 2026, 09:19 | TRXUSDT | BUY | 0.34 | 0.34 | $2,110 | -$4.68 |
| 29 Aug 2026, 09:15 | ETHUSDT | BUY | 2,432.42 | 2,434.84 | $681 | +$2.03 |
| 29 Aug 2026, 09:02 | TRXUSDT | SELL | 0.34 | 0.34 | $2,550 | -$1.83 |
| 29 Aug 2026, 08:57 | DOGEUSDT | BUY | 0.08 | 0.08 | $2,317 | -$9.22 |
| 29 Aug 2026, 08:54 | ETHUSDT | BUY | 2,435.02 | 2,432.49 | $651 | -$2.03 |
| 29 Aug 2026, 08:38 | ADAUSDT | BUY | 0.20 | 0.20 | $1,536 | +$2.29 |
| 29 Aug 2026, 08:33 | TRXUSDT | BUY | 0.34 | 0.34 | $1,379 | -$4.67 |
| 29 Aug 2026, 08:33 | SOLUSDT | BUY | 103.38 | 103.45 | $1,215 | +$2.47 |
| 29 Aug 2026, 08:12 | BTCUSDT | SELL | 77,637.00 | 77,509.00 | $547 | +$2.71 |
| 29 Aug 2026, 08:11 | BTCUSDT | SELL | 77,637.00 | 77,505.00 | $1,582 | +$8.07 |
This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.