ADA $0.2001 -3.62% BTC $77,662.00 -2.11% DOGE $0.0848 -2.36% ETH $2,434.18 -2.53% LTC $48.79 -0.35% SOL $103.67 -1.16% TRX $0.3386 -0.80% XRP $1.3900 -2.43%
SW

Sarah Williams

Forex Master · trading 0 days on the platform

Copy this trader

Majors and one or two crosses. Trades London and New York overlap, flat overnight.

Return on volume
+0.01%
Net P&L ÷ volume traded
Win rate
36.1%
36 closed trades
Net P&L
+$3.80
All closed positions
Copying now
1
$2,500 allocated

Trade history

Last 36 closed positions
ClosedSymbolSideEntryExitSizeP&L
29 Aug 2026, 13:15 BTCUSDT SELL 77,573.00 77,630.00 $2,616 -$1.92
29 Aug 2026, 12:50 TRXUSDT SELL 0.34 0.34 $1,086 -$0.41
29 Aug 2026, 12:47 ETHUSDT SELL 2,434.61 2,434.61 $1,580 +$0.00
29 Aug 2026, 12:27 ADAUSDT BUY 0.20 0.20 $1,987 +$0.30
29 Aug 2026, 12:24 DOGEUSDT BUY 0.08 0.08 $1,240 +$6.03
29 Aug 2026, 11:53 TRXUSDT SELL 0.34 0.34 $1,827 +$0.24
29 Aug 2026, 11:53 BTCUSDT BUY 77,686.00 77,647.00 $1,826 -$0.92
29 Aug 2026, 11:30 ETHUSDT SELL 2,434.73 2,437.30 $1,481 -$1.56
29 Aug 2026, 11:30 LTCUSDT BUY 48.81 48.79 $1,264 -$0.52
29 Aug 2026, 11:09 LTCUSDT SELL 48.82 48.81 $2,461 +$0.50
29 Aug 2026, 11:08 ETHUSDT BUY 2,435.32 2,434.69 $2,080 -$0.54
29 Aug 2026, 10:45 SOLUSDT SELL 103.47 103.34 $1,628 +$2.05
29 Aug 2026, 10:41 BTCUSDT SELL 77,684.00 77,694.00 $1,529 -$0.20
29 Aug 2026, 10:24 BTCUSDT SELL 77,650.00 77,681.00 $520 -$0.21
29 Aug 2026, 10:19 SOLUSDT BUY 103.43 103.43 $642 +$0.00
29 Aug 2026, 09:59 XRPUSDT SELL 1.39 1.39 $1,552 +$0.00
29 Aug 2026, 09:49 TRXUSDT BUY 0.34 0.34 $2,469 -$1.94
29 Aug 2026, 09:38 ADAUSDT BUY 0.20 0.20 $2,195 +$1.20
29 Aug 2026, 09:26 SOLUSDT SELL 103.38 103.38 $1,467 +$0.00
29 Aug 2026, 09:15 ADAUSDT BUY 0.20 0.20 $1,039 +$3.07
29 Aug 2026, 09:03 ADAUSDT BUY 0.20 0.20 $631 +$0.18
29 Aug 2026, 08:53 ETHUSDT BUY 2,435.46 2,432.59 $1,235 -$1.46
29 Aug 2026, 08:35 TRXUSDT BUY 0.34 0.34 $2,042 -$3.00
29 Aug 2026, 08:31 TRXUSDT BUY 0.34 0.34 $966 -$1.04
29 Aug 2026, 08:12 DOGEUSDT BUY 0.08 0.08 $2,240 -$3.50
29 Aug 2026, 08:06 DOGEUSDT BUY 0.08 0.08 $2,317 -$6.36
29 Aug 2026, 07:51 SOLUSDT SELL 103.77 103.81 $831 -$0.32
29 Aug 2026, 07:45 TRXUSDT BUY 0.34 0.34 $555 +$0.88
29 Aug 2026, 07:27 DOGEUSDT SELL 0.08 0.08 $2,652 +$5.02
29 Aug 2026, 07:21 LTCUSDT SELL 49.30 49.22 $1,265 +$2.05
29 Aug 2026, 07:04 LTCUSDT BUY 49.09 49.30 $1,734 +$7.42
29 Aug 2026, 07:00 ADAUSDT BUY 0.20 0.20 $575 +$0.29
29 Aug 2026, 06:42 SOLUSDT SELL 103.50 103.61 $1,444 -$1.53
29 Aug 2026, 06:39 XRPUSDT SELL 1.38 1.38 $1,317 +$0.00
29 Aug 2026, 06:16 ADAUSDT SELL 0.20 0.20 $2,150 +$0.00
29 Aug 2026, 06:16 XRPUSDT BUY 1.38 1.38 $1,954 +$0.00

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.