ADA $0.2005 -2.38% BTC $77,712.00 -1.43% DOGE $0.0850 -1.38% ETH $2,436.37 -2.05% LTC $48.98 +0.42% SOL $103.96 -0.24% TRX $0.3383 -0.68% XRP $1.3900 -0.87%
TN

Tomasz Nowak

Scalper · trading 0 days on the platform

Copy this trader

High-frequency intraday on BTC and ETH. High turnover and real drawdowns — size accordingly.

Return on volume
-0.25%
Net P&L ÷ volume traded
Win rate
29.9%
107 closed trades
Net P&L
-$611.22
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
29 Aug 2026, 14:11 BTCUSDT BUY 77,659.00 77,712.00 $687 +$2.34
29 Aug 2026, 14:05 ETHUSDT SELL 2,434.28 2,436.10 $2,020 -$7.55
29 Aug 2026, 14:04 SOLUSDT BUY 103.70 103.88 $1,740 +$15.10
29 Aug 2026, 14:04 SOLUSDT SELL 103.75 103.88 $2,519 -$15.78
29 Aug 2026, 13:58 LTCUSDT SELL 48.83 48.90 $3,673 -$26.33
29 Aug 2026, 13:46 DOGEUSDT BUY 0.08 0.08 $2,583 -$10.20
29 Aug 2026, 13:44 XRPUSDT SELL 1.39 1.38 $679 +$24.42
29 Aug 2026, 13:43 ADAUSDT BUY 0.20 0.20 $2,225 -$3.89
29 Aug 2026, 13:41 BTCUSDT BUY 77,664.00 77,673.00 $1,030 +$0.60
29 Aug 2026, 13:37 BTCUSDT BUY 77,653.00 77,666.00 $1,172 +$0.98
29 Aug 2026, 13:24 SOLUSDT SELL 103.62 103.75 $1,810 -$11.35
29 Aug 2026, 13:23 ADAUSDT BUY 0.20 0.20 $3,107 +$3.73
29 Aug 2026, 13:22 DOGEUSDT BUY 0.08 0.08 $1,223 +$0.58
29 Aug 2026, 13:21 DOGEUSDT SELL 0.08 0.08 $1,423 -$0.42
29 Aug 2026, 13:08 BTCUSDT BUY 77,573.00 77,580.00 $2,111 +$0.95
29 Aug 2026, 13:04 TRXUSDT BUY 0.34 0.34 $3,317 -$1.62
29 Aug 2026, 12:55 XRPUSDT SELL 1.38 1.38 $932 +$0.00
29 Aug 2026, 12:55 LTCUSDT SELL 48.74 48.78 $3,243 -$13.31
29 Aug 2026, 12:54 ETHUSDT BUY 2,435.57 2,434.35 $3,958 -$9.91
29 Aug 2026, 12:44 DOGEUSDT SELL 0.08 0.08 $3,669 +$20.53
29 Aug 2026, 12:42 ADAUSDT BUY 0.20 0.20 $2,276 -$26.38
29 Aug 2026, 12:28 BTCUSDT BUY 77,593.00 77,556.00 $3,445 -$8.21
29 Aug 2026, 12:26 DOGEUSDT SELL 0.08 0.08 $1,635 -$30.47
29 Aug 2026, 12:26 ADAUSDT BUY 0.20 0.20 $1,656 +$5.71
29 Aug 2026, 12:21 DOGEUSDT SELL 0.08 0.08 $3,704 -$58.32
29 Aug 2026, 12:18 TRXUSDT SELL 0.34 0.34 $1,713 -$4.61
29 Aug 2026, 12:06 LTCUSDT SELL 48.75 48.76 $929 -$0.95
29 Aug 2026, 12:04 TRXUSDT BUY 0.34 0.34 $3,570 -$3.06
29 Aug 2026, 12:04 BTCUSDT BUY 77,651.00 77,584.00 $4,138 -$17.85
29 Aug 2026, 12:00 SOLUSDT SELL 103.52 103.54 $3,246 -$3.14
29 Aug 2026, 11:56 TRXUSDT BUY 0.34 0.34 $2,114 +$0.41
29 Aug 2026, 11:46 TRXUSDT SELL 0.34 0.34 $3,443 -$3.61
29 Aug 2026, 11:42 LTCUSDT BUY 48.83 48.76 $3,669 -$26.30
29 Aug 2026, 11:38 TRXUSDT BUY 0.34 0.34 $3,677 -$2.93
29 Aug 2026, 11:38 TRXUSDT SELL 0.34 0.34 $1,072 +$1.96
29 Aug 2026, 11:35 LTCUSDT SELL 48.81 48.78 $1,235 +$3.80
29 Aug 2026, 11:25 ADAUSDT SELL 0.20 0.20 $1,093 -$1.86
29 Aug 2026, 11:19 XRPUSDT SELL 1.39 1.39 $4,198 +$0.00
29 Aug 2026, 11:13 LTCUSDT BUY 48.87 48.83 $2,317 -$9.48
29 Aug 2026, 11:13 LTCUSDT BUY 48.87 48.83 $4,103 -$16.79

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.